![]() |
|||||
|
IPO Registrations 2012 |
|||||
| Important announcement: As of Thursday, March 8, we will offer an IPO filter on our SEC Filings page. This list will go away, but you'll be able to create it by using that filter and combining it with any other search fields you need. | |||||
| Company | CIK | Filed Date | Form | Location of Incorporation | File Number |
| Fermo Group, Inc | 1538329 | 2/27/2012 | S-1 | Nevada | 333-179738 |
| New Global Energy, Inc. | 1543083 | 2/24/2012 | S-1 | Wyoming | 333-179669 |
| Newsummit Biopharma Holdings Ltd. | 1528904 | 2/24/2012 | F-1 | Cayman Islands | 333-179686 |
| Benbow Holding , Inc. | 1543019 | 2/23/2012 | S-1 | Nevada | 333-179633 |
| Vipshop Holdings Ltd. | 1529192 | 2/17/2012 | F-1 | Cayman Islands | 333-179581 |
| AdChina Ltd. | 1468784 | 2/17/2012 | F-1 | Cayman Islands | 333-179579 |
| E2open, Inc. | 1540400 | 2/17/2012 | S-1 | Delaware | 333-179558 |
| CaesarStone Sdot-Yam Ltd. | 1504379 | 2/16/2012 | F-1 | Israel | 333-179556 |
| Pingify International, Inc. | 1540771 | 2/14/2012 | S-1 | Nevada | 333-179505 |
| Caldera Pharmaceuticals, Inc. | 1518520 | 2/14/2012 | S-1 | Delaware | 333-179508 |
| Restoration Industries, Inc. | 1384145 | 2/14/2012 | S-1 | Florida | 333-179522 |
| Atossa Genetics, Inc. | 1488039 | 2/14/2012 | S-1 | Delaware | 333-179500 |
| Diamondback Energy, Inc. | 1539838 | 2/14/2012 | S-1 | Delaware | 333-179502 |
| Empire State Realty Trust, Inc. | 1541401 | 2/13/2012 | S-11 | Maryland | 333-179485 |
| EQT Midstream Partners, LP | 1540947 | 2/13/2012 | S-1 | Delaware | 333-179487 |
| Gold Party Payday, Inc. | 1532424 | 2/13/2012 | S-1 | Delaware | 333-179490 |
| Greenpower International Group Ltd. | 1522211 | 2/13/2012 | S-1 | Delaware | 333-179493 |
| Quicksilver Production Partners, LP | 1536544 | 2/10/2012 | S-1 | Delaware | 333-179454 |
| Twin Cities Power Holdings, LLC | 1541354 | 2/10/2012 | S-1 | Minnesota | 333-179460 |
| Royal Bees Company, Inc. | 1540334 | 2/10/2012 | S-1 | Nevada | 333-179461 |
| CH Real Estate II, Inc. | 1541719 | 2/8/2012 | S-1 | Utah | 333-179424 |
| Market Vectors Commodity Trust | 1541251 | 2/8/2012 | S-1 | Delaware | 333-179432 |
| Xgains4keeps, Inc. | 1538138 | 2/6/2012 | S-1 | Nevada | 333-179382 |
| Lingas Resources, Inc. | 1531433 | 2/6/2012 | S-1 | Philippines | 333-179390 |
| Epsilon Corp. | 1539574 | 2/3/2012 | S-1 | Delaware | 333-179321 |
| Enerkem, Inc. | 1528521 | 2/3/2012 | F-1 | Canada | 333-179332 |
| Great American Food Chain, Inc. | 1537514 | 2/3/2012 | S-1 | Texas | 333-179336 |
| Pacific Digital U.S.A. Corp | 1510375 | 2/2/2012 | S-1 | Nevada | 333-179295 |
| Vantone Realty Corp | 1532383 | 2/2/2012 | S-1 | Texas | 333-179302 |
| Foresight Energy Partners LP | 1540729 | 2/2/2012 | S-1 | Delaware | 333-179304 |
| Ultimate Novelty Sports, Inc. | 1538495 | 2/1/2012 | S-1 | Nevada | 333-179280 |
| Facebook, Inc. | 1326801 | 2/1/2012 | S-1 | Delaware | 333-179287 |
| Insynergy Products, Inc. | 539850 | 1/31/2012 | S-1 | Nevada | 333-179262 |
| TRIA Beauty, Inc. | 1498824 | 1/30/2012 | S-1 | Delaware | 333-179228 |
| Puget Technologies, Inc. | 1540615 | 1/27/2012 | S-1 | Nevada | 333-179212 |
| Dechan II, Inc. | 1540769 | 1/27/2012 | S-1 | Nevada | 333-179222 |
| GSP-2, Inc. | 1497644 | 1/27/2012 | S-1 | Nevada | 333-179225 |
| Boomerang Systems, Inc. | 314712 | 1/27/2012 | S-1 | Delaware | 333-179226 |
| Three Rivers Operating, Inc. | 1540417 | 1/27/2012 | S-1 | Delaware | 333-179193 |
| Ultimate Rack, Inc. | 1540237 | 1/26/2012 | S-1 | Nevada | 333-179188 |
| Xstelos Holdings, Inc. | 1540145 | 1/25/2012 | S-1 | Delaware | 333-179148 |
| Del Frisco's Restaurant Group, LLC | 1415301 | 1/24/2012 | S-1 | Delaware | 333-179141 |
| Anglesea Enterprises, Inc. | 1539551 | 1/24/2012 | S-1 | Nevada | 333-179147 |
| Social Reality | 1538217 | 1/24/2012 | S-1 | Delaware | 333-179151 |
| Eco Planet Corp. | 1537528 | 1/23/2012 | S-1 | Delaware | 333-179130 |
| Introbuzz | 1540160 | 1/20/2012 | S-1 | Nevada | 333-179118 |
| Ample-Tee, Inc. | 1537258 | 1/19/2012 | S-1 | Nevada | 333-179079 |
| A&C United Agricultre Developing, Inc. | 1539778 | 1/19/2012 | S-1 | Nevada | 333-179082 |
| China Auto Rental, Inc. | 1538908 | 1/18/2012 | F-1 | Cayman Islands | 333-179048 |
| USA Synthetic Fuel Corp. | 1487920 | 1/18/2012 | S-1 | Delaware | 333-179049 |
| Avalanche International Corp. | 1537169 | 1/17/2012 | S-1 | Nevada | 333-179028 |
| GasLog Ltd. | 1534126 | 1/17/2012 | F-1 | Bermuda | 333-179034 |
| AVG Technologies N.V. | 1538903 | 1/13/2012 | F-1 | The Netherlands | 333-178992 |
| Zeons Global, Inc. | 1538236 | 1/13/2012 | S-1 | Delaware | 333-178993 |
| Lucy's Water World, Inc. | 1539447 | 1/13/2012 | S-1 | Nevada | 333-179012 |
| RNK Global Development Acquisition Corp. | 1526617 | 1/13/2012 | F-1 | British Virgin Islands | 333-179014 |
| CertusHoldings, Inc. | 1492654 | 1/13/2012 | S-1 | Delaware | 333-179015 |
| Audience, Inc. | 1201663 | 1/13/2012 | S-1 | Delaware | 333-179016 |
| Sprott Physical Platinum & Palladium Trust | 1539190 | 1/13/2012 | F-1 | Canada | 333-179017 |
| Splunk, Inc. | 1353283 | 1/12/2012 | S-1 | Delaware | 333-178988 |
| Cinco Resources, Inc. | 1535718 | 1/12/2012 | S-1 | Delaware | 333-178990 |
| Extend Health, Inc. | 1336698 | 1/6/2012 | S-1 | Delaware | 333-178910 |
| Cementos Pacasmayo SAA | 1221029 | 1/6/2012 | F-1 | Peru | 333-178922 |
| Infoblox, Inc. | 1223862 | 1/6/2012 | S-1 | Delaware | 333-178925 |
| Ute Energy Upstream Holdings, LLC | 1536995 | 1/5/2012 | S-1 | Delaware | 333-178907 |
| Millennial Media, Inc. | 1372375 | 1/5/2012 | S-1 | Delaware | 333-178909 |
| Almah, Inc. | 1537561 | 1/5/2012 | S-1 | Nevada | 333-178883 |
| EFactor Holdings, Inc. | 1531774 | 1/3/2012 | S-1 | Nevada | 333-178851 |
| NT Equity Long/Short Strategies Fund | 1531134 | 12/30/2011 | N-2 | Delaware | 811-22611 |
| Cancer Genetics, Inc. | 1349929 | 12/30/2011 | S-1 | Delaware | 333-178836 |
| LiqTech International, Inc. | 1307579 | 12/30/2011 | S-1 | Nevada | 333-178837 |
| Medifirst Solutions, Inc. | 1522704 | 12/30/2011 | S-1 | Nevada | 333-178825 |
| Aquino Milling, Inc. | 1537293 | 12/29/2011 | S-1 | Delaware | 333-178789 |
| Edgen Group, Inc. | 1537951 | 12/29/2011 | S-1 | Delaware | 333-178790 |
| HomeTrust Bancshares, Inc. | 1538263 | 12/29/2011 | S-1 | Maryland | 333-178817 |
| Infantly Available, Inc. | 1538123 | 12/29/2011 | S-1 | Nevada | 333-178788 |
| Aquino Milling, Inc. | 1537293 | 12/29/2011 | S-1 | Delaware | 333-178789 |
| Edgen Group, Inc. | 1537951 | 12/29/2011 | S-1 | Delaware | 333-178790 |
| Greenbacker Renewable Energy Corp. | 1538377 | 12/28/2011 | S-1 | Maryland | 333-178786 |
| Statewide Life & Health, Inc. | 1527516 | 12/28/2011 | S-1 | Florida | 333-178779 |
| BGS Acquisition Corp. | 1532700 | 12/28/2011 | F-1 | British Virgin Islands | 333-178780 |
| Macho Uno Racing Corp. | 1537397 | 12/28/2011 | S-1 | Delaware | 333-178781 |
| Ginger Punch Racing Corp. | 1537409 | 12/28/2011 | S-1 | Delaware | 333-178782 |
| Perfect Sting Racing Corp. | 1537413 | 12/28/2011 | S-1 | Delaware | 333-178783 |
| Awesome Again Racing Corp. | 1537408 | 12/28/2011 | S-1 | Delaware | 333-178784 |
| Ghostzapper Racing Corp. | 1537396 | 12/28/2011 | S-1 | Delaware | 333-178785 |
| APMEX Physical - 1 oz. Gold Redeemable Trust | 1516376 | 12/23/2011 | F-1 | Canada | 333-178745 |
| Pacific Monument Acquisition Corp | 1537623 | 12/23/2011 | S-1 | Delaware | 333-178749 |
| Red Bullet Racing Corp | 1537398 | 12/23/2011 | S-1 | Delaware | 333-178754 |
| Rocap Marketing Inc. | 1520108 | 12/23/2011 | S-1 | Nevada | 333-178738 |
| Greenwind NRG Inc. | 1537274 | 12/23/2011 | S-1 | Nevada | 333-178741 |
| Gogo Inc. | 1537054 | 12/23/2011 | S-1 | Delaware | 333-178727 |
| Tecogen, Inc. | 1537435 | 12/22/2011 | S-1 | Delaware | 333-178697 |
| Select Income REIT | 1537667 | 12/22/2011 | S-11 | Maryland | 333-178720 |
| Cantor Engertainment Technology, Inc. | 1537374 | 12/22/2011 | S-1 | Delaware | 333-178721 |
| MarketingMobile Text, Inc. | 1537511 | 12/21/2011 | S-1 | Nevada | 333-178652 |
| United Realty Trust, Inc. | 1536256 | 12/21/2011 | S-11 | Maryland | 333-178651 |
| Chineseinvestors.com | 1459482 | 12/21/2011 | S-1 | Indiana | 333-178655 |
| Avast Software B.V. | 1537133 | 12/21/2011 | F-1 | The Netherlands | 333-178658 |
| ATEL Growth Capital Fund 8, LLC | 1537069 | 12/20/2011 | S-1 | California | 333-178629 |
| Comp Services, Inc. | 1537689 | 12/20/2011 | S-1 | Nevada | 333-178631 |
| MagneGas Corporation | 1353487 | 12/20/2011 | S-1 | Delaware | 333-178643 |
| CĪON Investment Corporation | 1534254 | 12/20/2011 | N-2 | Maryland | 333-178646 |
| Digital Cinema Destinations Corp. | 1510326 | 12/20/2011 | S-1 | Delaware | 333-178648 |
| DNA Precious Metals, Inc. | 1506503 | 12/20/2011 | S-1 | Nevada | 333-178624 |
| Dakota Creek Minerals, Inc. | 1507196 | 12/19/2011 | S-1 | Nevada | 333-178615 |
| NDS Group Holdings, Ltd. | 1527890 | 12/19/2011 | F-1 | Bermuda | 333-178618 |
| Coskata, Inc. | 1536893 | 12/16/2011 | S-1 | Delaware | 333-178547 |
| HMS Income Fund, Inc. | 1535778 | 12/16/2011 | S-1 | Maryland | 333-178548 |
| Detectek, Inc. | 1536020 | 12/15/2011 | S-1 | Nevada | 333-178513 |
| RealEstate Pathways, Inc. | 1535469 | 12/15/2011 | S-1 | Wyoming | 333-178517 |
| Proofpoint, Inc. | 1212458 | 12/14/2011 | S-1 | Delaware | 333-178479 |
| L3 Corp. | 1537118 | 12/14/2011 | S-1 | Delaware | 333-178482 |
| Contemporary Signed Books, Inc. | 1536897 | 12/14/2011 | S-1 | Delaware | 333-178490 |
| Allied Technologies Group | 1532828 | 12/14/2011 | S-1 | Nevada | 333-178472 |
| Skookum Safety Solutions Corp. | 1537048 | 12/13/2011 | S-1 | Nevada | 333-178464 |
| Tumi Holdings, Inc. | 1535031 | 12/13/2011 | S-1 | Delaware | 333-178466 |
| iVoiceIdeas, Inc. | 1536521 | 12/13/2011 | S-1 | Nevada | 333-178471 |
| China Bull Management Inc. | 1510963 | 12/13/2011 | S-1 | Nevada | 333-178476 |
| Northern Tier Energy, Inc. | 1533454
| 12/13/2011 | S-1 | Delaware | 333-178457 |
| Medifirst Solutions, Inc. | 1522704 | 12/9/2011 | S-1 | Nevada | 333-178412 |
| Wheelchair ADL Solutions | 1532374 | 12/9/2011 | S-1 | Utah | 333-178417 |
| West Texas Resources, Inc. | 1518985 | 12/9/2011 | S-1 | Nevada | 333-178437 |
| iShares Dow Jones - UBS Roll Select Commodity Index Trust | 1535365 | 12/7/2011 | S-1 | Delaware | 333-178376 |
| United People Power, Inc. | 1527125 | 12/6/2011 | S-1 | Delaware | 333-178343 |
| Gazit-Globe Ltd. | 1379009 | 12/5/2011 | F-1 | Israel | 333-178320 |
| Roundy's Parent Company, Inc. | 1536035 | 12/5/2011 | S-1 | Delaware | 333-178311 |
| Luxfer Holdings PLC | 1096056 | 12/2/2011 | F-1 | U.K. | 333-178278 |
| Michael Kors Holdings Ltd. | 1530721 | 12/2/2011 | F-1 | British Virgin Islands | 333-178282 |
| Mountain Valley Spring Co. | 1534314 | 12/2/2011 | S-1 | Delaware | 333-178292 |
| Puma Biotechnology, Inc. | 1401667 | 12/1/2011 | S-1 | Delaware | 333-178308 |
| Annies, Inc. | 1431897 | 12/1/2011 | S-1 | Delaware | 333-178270 |
| North Texas Energy, Inc. | 1514994 | 12/1/2011 | S-1 | Nevada | 333-178251 |
| Marathon Bar Corp. | 1535955 | 11/30/2011 | S-1 | Delaware | 333-178230 |
| Safedox Inc. | 1521077 | 11/29/2011 | S-1 | Wyoming | 333-178206 |
| Olie Inc. | 1533311 | 11/29/2011 | S-1 | Delaware | 333-178208 |
| Service Team Inc. | 1535635 | 11/29/2011 | S-1 | Nevada | 333-178210 |
| Howard Bancorp Inc. | 1390162 | 11/28/2011 | S-1 | Maryland | 333-178204 |
| Gysan Holdings, Inc. | 1534263 | 11/25/2011 | S-1 | Nevada | 333-178199 |
| Rib X Pharmaceuticals Inc. | 1164994 | 11/25/2011 | S-1 | Delaware | 333-178188 |
| ExactTarget, Inc. | 1420850 | 11/23/2011 | S-1 | Delaware | 333-178147 |
| Triangle Fund LLC | 1535273 | 11/23/2011 | N-2 | Delaware | 811-22637 |
| XR Energy Inc. | 1535194 | 11/23/2011 | S-1 | Nevada | 333-178156 |
| iLoan Inc. | 1534717 | 11/22/2011 | S-1 | Delaware | 333-178099 |
| General Aircraft Inc. | 1534525 | 11/21/2011 | S-1 | Nevada | 333-178082 |
| Pazoo, Inc. | 1533427 | 11/18/2011 | S-1 | Nevada | 333-178037 |
| Synacor, Inc. | 1408278 | 11/18/2011 | S-1 | Delaware | 33-178049 |
| Andina Acquisition Corp. | 1534675 | 11/18/2011 | S-1 | Cayman Islands | 333-178061 |
| China Xingbang Industry Group Inc. | 1521222 | 11/18/2011 | S-1 | Nevada | 333-178062 |
| Yelp! Inc. | 1345016 | 11/17/2011 | S-1 | Delaware | 333-178030 |
| Horizontal Marketing Corp. | 1501268 | 11/16/2011 | S-1 | Nevada | 333-178000 |
| TMG Energy Corp. | 1520920 | 11/14/2011 | S-1 | Nevada | 333-177953 |
| Jones Lang LaSalle Income Property Trust, Inc. | 1314152 | 11/14/2011 | S-11 | Maryland | 333-177963 |
| NBH Holdings | 1475841 | 11/14/2011 | S-1 | Delaware | 333-177971 |
| Midstates Petroleum Company, Inc. | 1533924 | 11/14/2011 | S-1 | Delaware | 333-177966 |
| Applied Medical Corp | 1534727 | 11/14/2011 | S-1 | Delaware | 333-177972 |
| BioAmber Inc. | 1534287 | 11/14/2011 | S-1 | Delaware | 333-177917 |
| Eurocan Holdings Ltd. | 1534708 | 11/14/2011 | S-1 | Nevada | 333-177918 |
| PBF Energy Inc. | 1534504 | 11/14/2011 | S-1 | Delaware | 333-177933 |
| Clearsign Combustion Corp. | 1434524 | 11/14/2011 | S-1 | Washington | 333-177946 |
| Vantiv, Inc. | 1533932 | 11/11/2011 | S-1 | Delaware | 333-177875 |
| Smith Electric Vehicles Corp. | 1455900 | 11/11/2011 | S-1 | Delaware | 333-177876 |
| Oxamedia Corp. | 1532188 | 11/11/2011 | S-1 | Delaware | 333-177884 |
| Canyon Gold Corp. | 1533357 | 11/11/2011 | S-1 | Delaware | 333-177903 |
| Marlborough Software Development Holdings Inc. | 1534463 | 11/11/2011 | S-1 | Delaware | 333-177915 |
| BRK, Inc. | 1532926 | 11/8/2011 | S-1 | Nevada | 333-177823 |
| Highland Premium Dividend Fund | 1534052 | 11/8/2011 | N-2 | Delaware | 811-22625 |
| TVAX Biomedical, Inc. | 1526959 | 11/7/2011 | S-1 | Delaware | 333-177783 |
| First Social Networx Corp. | 1532158 | 11/7/2011 | S-1 | Florida | 333-177786 |
| SSTL Inc. | 1534298 | 11/7/2011 | S-1 | Nevada | 333-177792 |
| Pacific Drilling S.A. | 1517342 | 11/7/2011 | F-1 | Luxembourg | 333-177774 |
| Secure Digital, Inc. | 1295456 | 11/4/2011 | S-1 | Nevada | 333-177744 |
| ABC Records Management & Data Storage Inc. | 1528234 | 11/4/2011 | S-1 | Nevada | 333-177746 |
| Verastem, Inc. | 1526119 | 11/3/2011 | S-1 | Delaware | 333-177677 |
| Terra Secured Income Trust, Inc. | 1530775 | 11/1/2011 | S-11 | Maryland | 333-177634 |
| Isola Group, Ltd. | 1533349 | 10/31/2011 | S-1 | Cayman Islands | 333-177611 |
| Saving Energy Solar Inc. | 1524329 | 10/28/2011 | S-1 | Nevada | 333-177583 |
| Scoop Media, Inc. | 1533615 | 10/28/2011 | S-1 | Nevada | 333-177592 |
| Global Brass & Copper Holdings, Inc. | 1533526 | 10/28/2011 | S-1 | Delaware | 333-177594 |
| LaShou Group Inc. | 1524747 | 10/28/2011 | F-1 | Cayman Islands | 333-177596 |
| American Realty Capital Global Daily Net Asset Value Trust, Inc. | 1526113 | 10/27/2011 | S-11 | Maryland | 333-177563 |
| Alternative Fuels America, Inc. | 1530746 | 10/27/2011 | S-1 | Delaware | 333-177532 |
| Charger Minerals Corp. | 1518883 | 10/27/2011 | S-1 | Nevada | 333-177538 |
| Step Out Inc. | 1533455 | 10/26/2011 | S-1 | Nevada | 333-177518 |
| American Business Services, Inc. | 1532882 | 10/26/2011 | S-1 | Colorado | 333-177525 |
| Green Ballast, Inc. | 1526543 | 10/26/2011 | S-1 | Delaware | 333-177526 |
| RXi Pharmaceuticals Corp | 1533040 | 10/25/2011 | S-1 | Delaware | 333-177498 |
| Pavana Power Corp. | 1523567 | 10/25/2011 | S-1 | Nevada | 333-177499 |
| HapyKidz.Com | 1532595 | 10/25/2011 | S-1 | Nevada | 333-177500 |
| Adelman Enterprises, Inc. | 1435613 | 10/24/2011 | S-1 | Delaware | 333-177482 |
| AudioEye Inc. | 1362190 | 10/21/2011 | S-1 | Delaware | 333-177463 |
| Rouse Properties, Inc. | 1528558 | 10/21/2011 | S-11 | Delaware | 333-177465 |
| Chimera Energy Corp | 1532796 | 10/20/2011 | S-1 | Texas | 333-177406 |
| Das Global Capital Corp | 1520238 | 10/20/2011 | S-1 | Nevada | 333-177409 |
| Licont Corp. | 1531618 | 10/18/2011 | S-1 | Nevada | 333-177359 |
| Boxceipts.com, Inc. | 1528613 | 10/18/2011 | S-1 | Nevada | 333-177362 |
| Hatteras Sector Select Fund | 1532713 | 10/18/2011 | N-2 | Delaware | 811-22614 |
| Hatteras Sector Select Institutional Fund | 1532743 | 10/18/2011 | N-2 | Delaware | 811-22615 |
| GL Beyond Income Fund | 1532716 | 10/18/2011 | N-2 | Delaware | 811-22616 |
| Global Chartist Fund, LLC | 1531015 | 10/18/2011 | N-2 | Delaware | 811-22617 |
| SKM Media Corp. | 1521417 | 10/14/2011 | S-1 | Nevada | 333-177329 |
| ChemoCentryx, Inc. | 1340652 | 10/14/2011 | S-1 | Delaware | 333-177332 |
| ROI Acquisition Corp. | 1532543 | 10/14/2011 | S-1 | Delaware | 333-177340 |
| Chart Acquisition Corp. | 1527349 | 10/13/2011 | S-1 | Delaware | 333-177280 |
| Green 4 Media, Inc. | 1526689 | 10/13/2011 | S-1 | Nevada | 333-177305 |
| Armstrong Energy, Inc. | 1532288 | 10/12/2011 | S-1 | Delaware | 333-177259 |
| Armstrong Resource Partners, L.P. | 1532289 | 10/12/2011 | S-1 | Delaware | 333-177260 |
| Cempra Holdings, LLC | 1461993 | 10/12/2011 | S-1 | Delaware | 333-177261 |
| Wheeler Real Estate Investment Trust, Inc. | 1527541 | 10/12/2011 | S-11 | Maryland | 333-177262 |
| SGreenTech Group Ltd. | 1502638 | 10/12/2011 | S-1 | Delaware | 333-177266 |
| First ULB Corp. | 873375 | 10/12/2011 | S-1 | California | 333-177267 |
| NSJ-US. Co., Ltd. | 1531649 | 10/11/2011 | S-1 | Nevada | 333-177249 |
| Alentus Corp | 1529695 | 10/7/2011 | S-1 | Nevada | 333-177221 |
| Universal Tech Corp | 1530874 | 10/7/2011 | S-1 | Delaware | 333-177209 |
| Labor Smart, Inc. | 1522469 | 10/6/2011 | S-1 | Nevada | 333-177200 |
| Glori Energy | 1385190 | 10/5/2011 | S-1 | Delaware | 333-177172 |
| Global Seed Inc. | 1524829 | 10/4/2011 | S-1 | Texas | 333-177157 |
| Island Language Studies, Inc. | 1529407 | 10/4/2011 | S-1 | Nevada | 333-177158 |
| F S Bancorp, Inc. | 1530249 | 10/3/2011 | S-1 | Washington | 333-177125 |
| Health Advance, Inc. | 1531477 | 9/30/2011 | S-1 | Wyoming | 333-177122 |
| United States Commodity Funds Trust | 1529505 | 9/28/2011 | S-1 | Delaware | 333-177036 |
| Pacific Gold Corp | 1529874 | 9/27/2011 | S-1 | Wyoming | 333-177017 |
| Darkstar Ventures | 1530163 | 9/23/2011 | S-1 | Nevada | 333-176969 |
| Trellis Earth Products Inc. | 1417139 | 9/23/2011 | S-1 | Oregon | 333-176970 |
| STUART KING CAPITAL CORP | 1517956 | 9/22/2011 | S-1 | Delaware | 333-176953 |
| Hanover Portfolio Acquisitions, Inc. | 1528172 | 9/22/2011 | S-1 | Delaware | 333-176954 |
| FULCRUM BIOENERGY INC | 1434441 | 9/22/2011 | S-1 | Delaware | 333-176958 |
| ChatChing Inc. | 1524083 | 9/22/2011 | S-1 | Florida | 333-176962 |
| Cassidy Ventures Inc. | 1530425 | 9/21/2011 | S-1 | Nevada | 333-176939 |
| Elevance Renewable Sciences, Inc. | 1510100 | 9/21/2011 | S-1 | Delaware | 333-176933 |
| East Shore Distributors, Inc. | 1529516 | 9/19/2011 | S-1 | Nevada | 333-176918 |
| FX Alliance Inc. | 1529979 | 9/19/2011 | S-1 | Delaware | 333-176901 |
| ATVROCKN | 1530185 | 9/19/2011 | S-1 | Nevada | 333-176909 |
| Petrus Resources Corp | 1530244 | 9/16/2011 | S-1 | Delaware | 333-176879 |
| Mascoma Corp | 1345691 | 9/16/2011 | S-1 | Delaware | 333-176881 |
| Dragon Bright Mintai Botanical Technology Ltd. | 1516810 | 9/16/2011 | F-1 | Cayman Islands | 333-176868 |
| Enova International Inc. | 1529864 | 9/15/2011 | S-1 | Delaware | 333-176844 |
| GCT Semiconductor Inc. | 1421365 | 9/15/2011 | S-1 | Delaware | 333-176845 |
| Eyes on the Go, Inc | 1498522 | 9/14/2011 | S-1 | Delaware | 333-176820 |
| Massive Dynamics, Inc. | 1519534 | 9/14/2011 | S-1 | Nevada | 333-176836 |
| Ares Commercial Real Estate Corp | 1529377 | 9/14/2011 | S-11 | Maryland | 333-176841 |
| James River Holding Corp. | 1528410 | 9/13/2011 | S-11 | Delaware | 333-176809 |
| Elite Talent Consulting Corp. | 1486787 | 9/13/2011 | S-1 | Delaware | 333-176795 |
| Safe Dynamics Corp | 1526726 | 9/13/2011 | S-1 | Delaware | 333-176798 |
| Cheviot Financial Corp. | 1528843 | 9/12/2011 | S-1 | Maryland | 333-176793 |
| Inland Core Assets Real Estate Trust, Inc. | 1528985 | 9/12/2011 | S-11 | Maryland | 333-176775 |
| Crown Marketing Inc. | 1098009 | 9/9/2011 | S-1 | Wyoming | 333-176776 |
| Performance Sports Brands, Inc. | 1509969 | 9/9/2011 | S-1 | Nevada | 333-176758 |
| Polonia Bancorp Inc | 1528610 | 9/9/2011 | S-1 | Maryland | 333-176759 |
| Virtus-Newfleet Global Multi-Sector Income Fund | 1528811 | 9/9/2011 | N-2 | Delaware | 811-22608 |
| Wellesley Bancorp, Inc. | 1526952 | 9/9/2011 | S-1 | Maryland | 333-176764 |
| Restoration Hardware Holdings Inc | 1528849 | 9/9/2011 | S-1 | Delaware | 333-176767 |
| Online-Redefined, Inc | 1528171 | 9/9/2011 | S-1 | Delaware | 333-176752 |
| Frac Tech International, LLC | 1529463 | 9/9/2011 | S-1 | Delaware | 333-176753 |
| Skajaquoda Group Inc. | 1520321 | 9/8/2011 | S-1 | Delaware | 333-176727 |
| Remmington Enterprises, Inc. | 1529293 | 9/8/2011 | S-1 | Nevada | 333-176736 |
| Specializer Inc. | 1528875 | 9/7/2011 | S-1 | Nevada | 333-176715 |
| DIVIDEND Fund Inc. | 1528838 | 9/7/2011 | N-2 | Maryland | 811-22607 |
| ML Capital Group, Inc | 1527698 | 9/7/2011 | S-1 | Nevada | 333-176719 |
| nycaMedia, Inc. | 1529433 | 9/7/2011 | S-1 | Nevada | 333-176720 |
| Organic Plant Health Inc. | 1517248 | 9/7/2011 | S-1 | Nevada | 333-176704 |
| Bookedbyus Inc. | 1528697 | 9/7/2011 | S-1 | Nevada | 333-176705 |
| HBC Aquisition Corp. | 1528089 | 9/6/2011 | S-1 | Delaware | 333-176703 |
| San Lotus Holding Inc. | 1528749 | 9/6/2011 | S-1 | Nevada | 333-176694 |
| Carlye Group L.P. | 1527166 | 9/6/2011 | S-1 | Delaware | 333-176685 |
| Havana Furnishings Inc. | 1527613 | 9/6/2011 | S-1 | Delaware | 333-176684 |
| ILFC Holdings, Inc. | 1528540 | 9/2/2011 | S-1 | Delaware | 333-176644 |
| chatAND Inc | 1529133 | 9/2/2011 | S-1 | Nevada | 333-176651 |
| JTH Holding, Inc. | 1528930 | 9/2/2011 | S-1 | Delaware | 333-176655 |
| BlackRock Utility & Infrastructure Trust | 1528988 | 9/2/2011 | N-2 | Delaware | 811-22606 |
| Guidewire Software, Inc. | 1528396 | 9/2/2011 | S-1 | Delaware | 333-176667 |
| Forum Energy Technologies, Inc. | 1401257 | 9/1/2011 | S-1 | Delaware | 333-176603 |
| Sanchez Energy Corp | 1528837 | 9/1/2011 | S-1 | Delaware | 333-176613 |
| Your Internet Defender, Inc | 1528557 | 8/31/2011 | S-1 | Nevada | 333-176581 |
| Dynamic Nutra Enterprises Holdings, Inc. | 1520512 | 8/31/2011 | S-1 | Nevada | 333-176587 |
| MOBITV Inc. | 1380124 | 8/31/2011 | S-1 | Delaware | 333-176586 |
| Rochdale International Trade Fixed Income Fund | 1519021 | 8/30/2011 | N-2 | Delaware | 811-22552 |
| New Source Energy Corp | 1527547 | 8/30/2011 | S-1 | Delaware | 333-176548 |
| BlackRock Municipal 2027 Term Trust | 1528437 | 8/29/2011 | N-2 | Delaware | 811-22603 |
| AEI Core Property Income Trust, Inc. | 1527378 | 8/29/2011 | S-11 | Minnesota | 333-176533 |
| Vitamin Blue, Inc. | 1483623 | 8/26/2011 | S-1 | Delaware | 333-176507 |
| Goff, Corp | 1528188 | 8/26/2011 | S-1 | Nevada | 333-176509 |
| Dynamic Offshore Resources, Inc. | 1528467 | 8/26/2011 | S-1 | Delaware | 333-176521 |
| Bazaarvoice Inc. | 1330421 | 8/26/2011 | S-1 | Delaware | 333-176506 |
| Angie's List, Inc. | 1491778 | 8/25/2011 | S-1 | Delaware | 333-176503 |
| Laredo Petroleum Holdings, Inc. | 1528129 | 8/24/2011 | S-1 | Delaware | 333-176439 |
| Cypress Equipment Fund A, LLC | 1525860 | 8/24/2011 | S-1 | California | 333-176466 |
| Jive Software Inc. | 1462633 | 8/24/2011 | S-1 | Delaware | 333-176483 |
| Genomatica Inc. | 1143301 | 8/24/2011 | S-1 | Delaware | 333-176442 |
